Solution Manual for Essentials of Business Analytics 3rd Edition
£17.00
Edition: 3rd Edition
Format: Downloadable ZIP Fille
Resource Type: Solution manual
Duration: Unlimited downloads
Delivery: Instant Download
Solution Manual for Essentials of Business Analytics 3rd Edition by Camm
CHAPTER 1 SM NOT EXISTENT
Chapter 2
Descriptive Statistics
Case Problem: Heavenly Chocolates Website Traffic
- Descriptive statistics for the time spent on the website, number of pages viewed, and amount spent are shown below.
Time (min) | Pages Viewed | Amount Spent ($) | |
Mean | 12.8 | 4.8 | 68.13 |
Median | 11.4 | 4.5 | 62.15 |
Standard Deviation | 6.06 | 2.04 | 32.34 |
Range | 28.6 | 8 | 140.67 |
Minimum | 4.3 | 2 | 17.84 |
Maximum | 32.9 | 10 | 158.51 |
Sum | 640.5 | 241 | 3406.41 |
The mean time a shopper is on the Heavenly Chocolates website is 12.8 minutes, with a minimum time of 4.3 minutes and a maximum time of 32.9 minutes. The following histogram demonstrates that the data are skewed to the right.
The meannumber of pages viewed during a visit is 4.8 pages with a minimun of 2 pages and a maximum of 10 pages A histogram of the number of pages viewed indicates that the data are slightly skewed to the right.
The mean amount spent for an on-line shopper is $68.13 with a minimum amount spent of $17.84 and a maximum amount spent of $158.51. The following histogram indicates that the data are skewed to the right.
- Summary by Day of Week
Day of Week | Frequency | Total Amount Spent ($) | Average Amount Spent ($) | |
Sunday | 5 | 218.15 | 43.63 | |
Monday | 9 | 813.38 | 90.38 | |
Tuesday | 7 | 414.86 | 59.27 | |
Wednesday | 6 | 341.82 | 56.97 | |
Thursday | 5 | 294.03 | 58.81 | |
Friday | 11 | 945.43 | 85.95 | |
Saturday | 7 | 378.74 | 54.11 | |
Total | 50 | 3406.41 | 68.13 |
The above summary shows that Monday and Friday are the best days in terms of both the total amount spent and the averge amount spent per transaction. Friday had the most purchases (11) and the highest value for total amount spent ($945.43). Monday, with nine transactions, had the highest average amount spent per transaction ($90.38). Sunday was the worst sales day of the week in terms of number of transactions (5), total amount spent ($218.15), and average amount spent per transaction ($43.63). However, the sample size for each day of the week are very small, with only Friday having more than ten transactions. We would suggest a larger sample size be taken before recommending any specific stratgegy based on the day of week statistics.
- Summary by Type of Browser
Browser | Frequency | Total Amount Spent ($) | Average Amount Spent ($) | |
Firefox | 16 | 1228.21 | 76.76 | |
Chrome | 27 | 1656.81 | 61.36 | |
Other | 7 | 521.39 | 74.48 |
Chrome was used by 27 of the 50 shoppers (54%).But, the average amount spent spent bycustomers who used Chrome ($61.36)is less than the average amount spent by customers who used Firefox ($76.76) or some other type of browser ($74.48). This result would suggest targeting special promotion offers to Firefox users or users of other types of browsers. But, before recommending any specific strategies based upon the type of browser, we would suggest taking a larger smaple size.
- A scatter diagram showing the relationship between time spent on the website and the amount spent follows:
Quick Comparison
Settings | Solution Manual for Essentials of Business Analytics 3rd Edition remove | Test Bank for Essentials of Psychiatric Mental Health Nursing 3rd Edition by Varcarolis remove | Solution Manual for Business Statistics 3rd Edition by Jaggia remove | Solution Manual for The Practice of Statistics for Business and Economics 4th Edition by Moore remove | Test Bank for Essentials of Human Anatomy & Physiology 10th Edition remove | Solution Manual for Statistical Techniques in Business and Economics 17th Edition by Lind remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £17.00 | £13.00 | £17.00 | £15.00 | £21.00 | £17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Edition: 3rd Edition Format: Downloadable ZIP Fille Resource Type: Solution manual Duration: Unlimited downloads Delivery: Instant Download | By: Varcarolis Edition: 3rd Edition Format: Downloadable ZIP Fille Resource Type: Test bank Duration: Unlimited downloads Delivery: Instant Download | Edition: 3rd Edition Format: Downloadable ZIP Fille Resource Type: Solution manual Duration: Unlimited downloads Delivery: Instant Download | Edition: 4th Edition Format: Downloadable ZIP Fille Resource Type: Solution manual Duration: Unlimited downloads Delivery: Instant Download | Edition: 10th Edition Format: Downloadable ZIP Fille Resource Type: Test bank Duration: Unlimited downloads Delivery: Instant Download | Edition: 17th Edition Format: Downloadable ZIP Fille Resource Type: Solution manual Duration: Unlimited downloads Delivery: Instant Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Solution Manual for Essentials of Business Analytics 3rd Edition by CammCHAPTER 1 SM NOT EXISTENT Chapter 2Descriptive Statistics Case Problem: Heavenly Chocolates Website Traffic
| Test Bank for Essentials of Psychiatric Mental Health Nursing 3rd Edition by VarcarolisTable of ContentsUnit I: Essential Theoretical Concepts for Practice 1. Practicing the Science and the Art of Psychiatric Nursing 2. Mental Health and Mental Illness 3. Theories and Therapies 4. Biological Basis for Understanding Psychopharmacology 5. Settings for Psychiatric Care 6. Legal and Ethical Basis for Practice Unit II: Tools for Practice of the Art 7. Nursing Process and QSEN: The Foundation for Safe and Effective Care 8. Skills: Medium for All Nursing Practice 9. Therapeutic Relationships and the Clinical Interview Unit III: Caring for Patients with Psychobiological Disorders 10. Stress and Stress-Related Disorders 11. Anxiety, Anxiety Disorders, and Obsessive-Compulsive Disorders 12. Somatic Symptom Disorders and Related Disorders 13. Personality Disorders 14. Eating Disorders 15. Mood Disorders: Depression 16. Bipolar Spectrum Disorders 17. Schizophrenia Spectrum Disorders and Other Psychotic Disorders 18. Neurocognitive Disorders 19. Substance-Related and Addictive Disorders Unit IV: Caring for Patients Experiencing Psychiatric Emergencies 20. Crisis and Mass Disaster 21. Child, Partner, and Elder Violence 22. Sexual Violence 23. Suicidal Thoughts and Behaviors 24. Anger, Aggression, and Violence 25. Care for the Dying and Those Who Grieve Unit V: Age-Related Mental Health Disorders 26. Children and Adolescents 27. Adults 28. Older Adults | Solution Manual for Business Statistics 3rd Edition by JaggiaChapter 01 - Statistics and Data 1-1 Solution Manual for Business Statistics © 2019 by McGraw-Hill Education. This is proprietary material solely for authorized instructor use. Not authorized for sale or distribution in any manner. This document may not be copied, scanned, duplicated, forwarded, distributed, or posted on a website, in whole or part. Chapter 1. Statistics and Data Solutions 1. a. The population is all iPhone 4 users. b. Sample statistics 2. The value 35 is the estimated average age of the population. It is both costly and time consuming (likely impossible) to take a census of all video game players and compute the actual average age. 3. a. The population is all students enrolled in the accounting class. b. The value 3.29 represents the population parameter since we are not choosing a sample but drawing results from the actual population. 4. a. The population is all marketing managers. b. No, the average salary is a sample statistic computed from a sample, not the population. 5. a. The population is all elderly people. The sample consists of 949 elderly people. b. 22% and 17% represent the sample statistics. Chapter 01 - Statistics and Data 1-2 © 2019 by McGraw-Hill Education. This is proprietary material solely for authorized instructor use. Not authorized for sale or distribution in any manner. This document may not be copied, scanned, duplicated, forwarded, distributed, or posted on a website, in whole or part. 6. Date Adj. Close Price 1/4/2016 27.99 2/1/2016 28.26 3/1/2016 30.83 4/1/2016 29.82 5/2/2016 29.31 6/1/2016 30.76 7/1/2016 30.43 8/1/2016 30.52 9/1/2016 29.17 10/3/2016 28.65 11/1/2016 30.29 12/1/2016 31.35 Source: Monthly Adj Close Price in 2016 from http://www.finance.yahoo.com. Retrieved March 19, 2017. These numbers represent time series data. The adjusted close price of the stock grew over this 12-month period, ranging from a low of $27.99 in January and increasing to $31.35 by December. 7. Note: Individual answers will vary. This is an example of what an answer may look like. Accommodation Monthly Expenses Dorm $435 Dorm $480 Rental $505 Other $50 Rental $600 Dorm $425 Rental $525 Other $550 Other $325 Dorm $385 Rental $475 Dorm $400 Dorm $485 Rental $485 Other $475 Dorm $425 Rental $500 Dorm $375 Rental $625 Other $350 Chapter 01 - Statistics and Data 1-3 © 2019 by McGraw-Hill Education. This is proprietary material solely for authorized instructor use. Not authorized for sale or distribution in any manner. This document may not be copied, scanned, duplicated, forwarded, distributed, or posted on a website, in whole or part. This data is cross-sectional data because it can be assumed to be taken at the same point in time. The monthly lodging expenses ranges from a low of $50 to a high of $625. The average expense is $443.75. 8. Note: The data for this website changes regularly. Therefore, individual answers will differ depending on the date the data is retrieved. This is an example of what the table may look like: Homes Price Number of Beds Square Feet Built 1 $374,900.00 3 3073 2004 2 $112,000.00 4 1788 2005 3 $190,000.00 3 1467 2009 4 $160,000.00 4 1891 2000 5 $30,000.00 3 1026 1977 6 $317,000.00 4 3465 2004 7 $62,000.00 3 1362 1973 8 $120,000.00 3 2005 2002 9 $289,324.00 3 1705 2008 10 $355,000.00 4 3648 2001 11 $65,000.00 2 1296 1976 12 $33,000.00 4 1696 1987 13 $110,000.00 3 1376 2000 14 $310,000.00 5 3716 2001 15 $75,000.00 3 1230 2004 16 $60,000.00 3 1285 2004 17 $140,000.00 4 2217 2003 18 $178,000.00 4 1967 1998 19 $226,000.00 1 533 2006 20 $128,000.00 3 1483 2006 Source: http://zillow.com/; Retrieved August 20, 2012. The data above is cross-sectional data. The data represents characteristics of homes sold at approximately the same time of the year. 9. DATE GPSAVE Q1.2012 3631.8 Q2.2012 3667.5 Q3.2012 3653.8 Q4.2012 3750.2 Q1.2013 3417.8 Q2.2013 3252.1 Chapter 01 - Statistics and Data 1-4 The Morningstar’s based rating system is measured on an ordinal scale. The values can be ranked and categorized but the differences between ranks are meaningless. The data shows that 25 of the 30 (approximately 83%) of the companies have a two or three-star rating. Only 5 of the 30 companies have a four-star rating. None of the companies has a one-star or a five-star rating. c. The Stock Price data is measured on a ratio scale. This type of scale is the strongest form of measurement. There is a true zero point which allows for the calculation of meaningful ratios between values. | Solution Manual for The Practice of Statistics for Business and Economics 4th Edition by MooreChapter 1 The Demand for Audit and Other Assurance Services
| Test Bank for Essentials of Human Anatomy & Physiology 10th EditionMULTIPLE CHOICE. Choose the one alternative that best completes the statement or answers the question. 1) A section that divides the body on the longitudinal plane into equal right and left parts is called: 1) _______ A) median (midsagittal) B) oblique C) transverse D) frontal E) coronal 2) Which of the following is the correct sequence, going from simplest to most complex, in the levels of structural organization of the human body: 2) _______ A) chemical level, tissue level, cellular level, organ system level, organ level, organismal level B) cellular level, chemical level, tissue level, organ system level, organismal level, organ level C) chemical level, cellular level, tissue level, organ level, organ system level, organismal level D) cellular level, chemical level, tissue level, organ level, organ system level, organismal level E) cellular level, tissue level, chemical level, organ level, organ system level, organismal level 3) Which of these regions are associated with the parts of the arm: 3) _______ A) femoral, popliteal, patellar B) brachial, antecubital, carpal C) nasal, oral, occipital D) pelvic, pubic, inguinal E) acromial, sacral, gluteal 4) The muscular system consists of the: 4) _______ A) muscles in the walls of hollow organs B) muscles of the heart and those in the walls of the hollow organs C) skeletal muscles D) skeletal muscles and the muscles of the heart E) muscles of the heart 5) The lymphatic system: 5) _______ A) synthesizes vitamin D B) responds to internal and external changes by activating appropriate muscles and glands C) secretes hormones that regulate processes such as growth, reproduction, and nutrient use (metabolism) by body cells D) picks up fluid leaked from blood vessels and returns it to the blood E) produces heat 6) Which system covers the external surface of the body and manufactures vitamin D: 6) _______ A) endocrine system B) skeletal system C) nervous system D) integumentary system E) lymphatic system 7) Which of these regions are NOT associated with the ventral (anterior) portion of the head: 7) _______ A) oral B) orbital C) buccal D) nasal E) occiptal 8) Which of the following systems is matched most accurately to the life function it provides: 8) _______ A) respiratory system - digestion B) nervous system - excretion C) muscular system - maintaining boundaries D) integumentary system - movement E) nervous system - responsiveness 9) Which of the following elements of a control system detects a change: 9) _______ A) receptor B) control center C) effector D) stimulus E) efferent pathway 10) Which of the following statements is correct regarding the location of the spleen and stomach: 10) ______ A) both of these organs are located medially B) both of these organs are located in the left upper quadrant C) the spleen is located in the left upper quadrant and the stomach is located in the right upper quadrant D) both of these organs are located in the right upper quadrant E) the spleen is located in the right upper quadrant and the stomach is located in the left upper quadrant 11) Which of these is NOT a survival need: 11) ______ A) oxygen B) water C) reproduction D) body temperature E) nutrients 12) Which of the following is the correct order of elements in a control system: 12) ______ A) receptor, stimulus, afferent pathway, control center, efferent pathway, effector, response B) stimulus, receptor, efferent pathway, control center, afferent pathway, effector, response C) receptor, stimulus, efferent pathway, control center, afferent pathway, effector, response D) stimulus, receptor, afferent pathway, control center, efferent pathway, effector, response E) effector, stimulus, efferent pathway, control center, afferent pathway, receptor, response 13) Which of the following activities does not represent an anatomical study: 13) ______ A) viewing muscle tissue through a microscope B) studying how the nerves conduct electrical impulses C) observing the parts of a reproducing cell D) examining the surface of a bone E) making a section through the heart to observe its interior 14) The dorsal body cavity houses the: 14) ______ A) heart and lungs B) spinal cord and brain C) tongue D) urinary and reproductive organs E) digestive and reproductive organs 15) The stomach, liver, intestines, bladder, rectum, and reproductive organs are housed in the: 15) ______ A) abdominopelvic cavity B) dorsal cavity C) spinal cavity D) cranial cavity E) thoracic cavity 16) Which of the following is NOT a necessary life function: 16) ______ A) nutrients B) maintaining boundaries C) movement D) responsiveness E) metabolism 17) The study of the function of the body and body parts is called: 17) ______ A) homeostasis B) anatomy C) physiology D) irritability E) negative feedback 18) Which of these regions in the abdominopelvic cavity are medial: 18) ______ A) epigastric, umbilical, and hypogastric regions B) umbilical, right lumbar, and left lumbar regions C) epigastric, right, and left hypochondriac regions D) iliac (inguinal), lumbar, and hypogastric regions E) right and left iliac (inguinal), and hypogastric regions 19) The region that contains the navel is the: 19) ______ A) umbilical region B) orbital region C) carpal region D) anterior knee E) inguinal region 20) The gluteal region is the: 20) ______ A) posterior knee area B) posterior surface of the head C) shoulder blade region D) buttock E) curve of the shoulder 21) Which of the following orientation terms have opposite meanings (in humans): 21) ______ A) medial and anterior B) superficial and proximal C) posterior and intermediate D) distal and proximal E) medial and distal 22) Your body thermostat is located in a part of the brain called the hypothalamus. Which of the following elements of a control system does this area in the brain represent: 22) ______ A) stimulus B) afferent pathway C) efferent pathway D) effector E) control center | Solution Manual for Statistical Techniques in Business and Economics, 17th EditionStatistical Techniques in Business Other ISBNs of this Book: Statistical Techniques in Business and EconomicsISBN10: 1259924084 | ISBN13: 9781259924088 Statistical Techniques in Business and EconomicsISBN10: 1260152642 | ISBN13: 9781260152647 Statistical Techniques in Business and EconomicsISBN10: 1260044750 | ISBN13: 9781260044751 Contents 1. What Is Statistics? 2. Describing Data: Frequency Tables, Frequency Distributions, and Graphic Presentation 3. Describing Data: Numerical Measures 4. Describing Data: Displaying and Exploring Data 5. A Survey of Probability Concepts 6. Discrete Probability Distributions 7. Continuous Probability Distributions 8. Sampling Methods and the Central Limit Theorem 9. Estimation and Confidence Intervals 10. One-Sample Tests of Hypothesis 11. Two-Sample Tests of Hypothesis 12. Analysis of Variance 13. Correlation and Linear Regression 14. Multiple Regression Analysis 15. Nonparametric Methods: Nominal Level Hypothesis Tests 16. Nonparametric Methods: Analysis of Ordinal Data 17. Index Numbers 18. Time Series and Forecasting 19. Statistical Process Control and Quality Management 20. An Introduction to Decision Theory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |