Test Bank for Introductory Financial Accounting for Business 1st Edition By Edmonds
£13.00
By: Edmonds
Edition: 1st Edition
Format: Downloadable ZIP Fille
Resource Type: Test bank
Duration: Unlimited downloads
Delivery: Instant Download
Test Bank for Introductory Financial Accounting for Business 1st Edition By Edmonds
Introductory Financial Accounting for Business, 1e (Edmonds)
Chapter 1 An Introduction to Accounting
ISBN10: 1260299449.
ISBN13: 9781260299441.
1) Which of the following groups has the primary responsibility for establishing generally accepted accounting principles for business entities in the United States?
- A) Securities and Exchange Commission
- B) U.S. Congress
- C) International Accounting Standards Board
- D) Financial Accounting Standards Board
2) The Heritage Company is a manufacturer of office furniture. Which term best describes Heritage’s role in society?
- A) Conversion agent
- B) Regulatory agency
- C) Consumer
- D) Resource owner
3) Which resource providers lend financial resources to a business with the expectation of repayment with interest?
- A) Consumers
- B) Creditors
- C) Investors
- D) Owners
4) Which type of accounting information is intended to satisfy the needs of external users of accounting information?
- A) Cost accounting
- B) Managerial accounting
- C) Tax accounting
- D) Financial accounting
5) Which of the following statements is false regarding managerial accounting information?
- A) It is often used by investors.
- B) It is more detailed than financial accounting information.
- C) It can include nonfinancial information.
- D) It focuses on divisional rather than overall profitability.
6) Financial accounting standards are known collectively as GAAP. What does that acronym stand for?
- A) Generally Accepted Accounting Principles
- B) Generally Applied Accounting Procedures
- C) Governmentally Approved Accounting Practices
- D) Generally Authorized Auditing Principles
7) International accounting standards are formulated by the IASB. What does that acronym stand for?
- A) Internationally Accepted Standards Board
- B) International Accounting Standards Board
- C) International Accountability Standards Bureau
- D) International Accounting and Sustainability Board
8) Which of the following is an example of revenue?
- A) Cash received as a result of a bank loan
- B) Cash received from investors from the sale of common stock
- C) Cash received from customers at the time services were provided
- D) Cash received from the sale of land for its original selling price
9) Which of the following is not an element of the financial statements?
- A) Net income
- B) Revenue
- C) Assets
- D) Cash
10) Algonquin Company reported assets of $50,000, liabilities of $22,000 and common stock of $15,000. Based on this information only, what is the amount of the company’s retained earnings?
- A) $7,000.
- B) $57,000.
- C) $13,000.
- D) $87,000.
11) Stosch Company’s balance sheet reported assets of $40,000, liabilities of $15,000 and common stock of $12,000 as of December 31, Year 1. Retained earnings on the December 31, Year 2 balance sheet is $18,000 and Stosch paid a $14,000 dividend during Year 2. What is the amount of net income for Year 2?
- A) $17,000
- B) $19,000
- C) $13,000
- D) $21,000
Quick Comparison
Settings | Test Bank for Introductory Financial Accounting for Business 1st Edition By Edmonds remove | Solution Manual for Accounting Information Systems 10th Edition by Hall remove | Solution Manual for Fundamentals of Financial Accounting 6th Edition by Phillips remove | Solution Manual for Managerial Accounting 7th Edition by Wild remove | Solution Manual for Ethical Obligations and Decision-Making in Accounting 5th Edition By Mintz remove | Solution Manual for Financial and Managerial Accounting 8th Edition By Wild remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Test Bank for Introductory Financial Accounting for Business 1st Edition By Edmonds remove | Solution Manual for Accounting Information Systems 10th Edition by Hall remove | Solution Manual for Fundamentals of Financial Accounting 6th Edition by Phillips remove | Solution Manual for Managerial Accounting 7th Edition by Wild remove | Solution Manual for Ethical Obligations and Decision-Making in Accounting 5th Edition By Mintz remove | Solution Manual for Financial and Managerial Accounting 8th Edition By Wild remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £13.00 | £18.00 | £13.00 | £13.00 | £17.00 | £17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | By: Edmonds Edition: 1st Edition Format: Downloadable ZIP Fille Resource Type: Test bank Duration: Unlimited downloads Delivery: Instant Download | Edition: 10th Edition Format: Downloadable ZIP Fille Resource Type: Solution manual Duration: Unlimited downloads Delivery: Instant Download | Edition: 6th Edition Format: Downloadable ZIP Fille Resource Type: Solution manual Duration: Unlimited downloads Delivery: Instant Download | Edition: 7th Edition Format: Downloadable ZIP Fille Resource Type: Solution manual Duration: Unlimited downloads Delivery: Instant Download | By: Mintz Edition: 5th Edition Format: Downloadable ZIP Fille Resource Type: Solution Manual Duration: Unlimited downloads Delivery: Instant Download | By: Wild Edition: 8th Edition Format: Downloadable ZIP Fille Resource Type: Solution Manual Duration: Unlimited downloads Delivery: Instant Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Test Bank for Introductory Financial Accounting for Business 1st Edition By EdmondsIntroductory Financial Accounting for Business, 1e (Edmonds) Chapter 1 An Introduction to Accounting ISBN10: 1260299449. ISBN13: 9781260299441. 1) Which of the following groups has the primary responsibility for establishing generally accepted accounting principles for business entities in the United States?
| Solution Manual for Accounting Information Systems 10th Edition by HallTable of Contents Part I: OVERVIEW OF ACCOUNTING INFORMATION SYSTEMS. 1. The Information System: An Accountant’s Perspective. 2. Introduction to Transaction Processing. 3. Ethics, Fraud, and Internal Control. Part II: TRANSACTION CYCLES AND BUSINESS PROCESSES. 4. The Revenue Cycle. 5. The Expenditure Cycle Part I: Purchases and Cash Disbursements Procedures. 6. The Expenditure Cycle Part II: Payroll Processing and Fixed Asset Procedures. 7. The Conversion Cycle. 8. Financial Reporting and Management Reporting Systems. Part III: ADVANCED TECHNOLOGIES IN ACCOUNTING INFORMATION. 9. Database Management Systems. 10. The REA Approach to Business Process Modeling. 11. Enterprise Resource Planning Systems. 12. Electronic Commerce Systems. Part IV: SYSTEMS DEVELOPMENT ACTIVITIES. 13. Systems Development and Program Change Activities. Part V: COMPUTER CONTROLS AND AUDITING. 14. IT Controls Part I: Sarbanes-Oxley and IT Governance. 15. IT Controls Part II: Security and Access. 16. IT Controls Part III: Systems Development, Program Changes, Application Controls. Glossary. Subject Index. | Solution Manual for Fundamentals of Financial Accounting 6th Edition by PhillipsAppendix C Present and Future Value Concepts ANSWERS TO QUESTIONS
| Solution Manual for Managerial Accounting 7th Edition by WildThe solutions manual holds the correct answers to all questions within your textbook, therefore, It could save you time and effort. Also, they will improve your performance and grades. Most noteworthy, we do not restrict access to educators and teachers, as a result, students are allowed to get those manuals.
Title
Financial and Managerial Accounting
Edition
7th Edition
Authors
Wild, Shaw, Chiappetta
Resource
Solutions Manual
Publisher
McGraw Hill Education
ISBN
ISBN1259726703
SKU
C1259726703SM
Other Expressions for Solutions ManualSolutions manual could be also called answer book, key answers, answer keys, textbook solutions and also textbook answers manual.
| Solution Manual for Ethical Obligations and Decision-Making in Accounting 5th Edition By MintzChapter 1 -- Discussion Questions Suggested Discussion and Solutions
| Solution Manual for Financial and Managerial Accounting 8th Edition By WildChapter 1Accounting in Business QUESTION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |